20192018201720162015201420132012201120102009
Grade 16 Division 1 |
|||||||||
POS | TEAM | P | W | L | D | F | A | GD | PTS |
1 | Alstonville | 15 | 15 | 0 | 0 | 87 | 3 | 84 | 45 |
2 | Richmond Rovers | 15 | 9 | 5 | 1 | 35 | 21 | 14 | 28 |
3 | Casino | 15 | 8 | 6 | 1 | 25 | 37 | -12 | 25 |
4 | Lismore Thistles | 15 | 4 | 8 | 3 | 18 | 39 | -21 | 15 |
5 | Goonellabah | 15 | 3 | 9 | 3 | 15 | 43 | -28 | 12 |
6 | Byron Bay | 15 | 1 | 12 | 2 | 12 | 49 | -37 | 5 |
|
|||||||||
Grade 15 Division 2 |
|||||||||
POS | TEAM | P | W | L | D | F | A | GD | PTS |
1 | Lismore Thistles | 14 | 10 | 0 | 4 | 38 | 9 | 29 | 34 |
2 | South Lismore | 14 | 10 | 1 | 3 | 61 | 14 | 47 | 33 |
3 | Casino | 14 | 7 | 4 | 3 | 31 | 20 | 11 | 24 |
4 | Kyogle | 14 | 7 | 5 | 2 | 33 | 24 | 9 | 23 |
5 | Alstonville | 14 | 4 | 6 | 4 | 20 | 29 | -9 | 16 |
6 | Woodburn | 14 | 4 | 7 | 3 | 32 | 44 | -12 | 15 |
7 | Dunoon United | 14 | 2 | 11 | 1 | 17 | 54 | -37 | 7 |
8 | Pottsville Beach | 14 | 1 | 11 | 2 | 10 | 45 | -35 | 5 |
|
|||||||||
Grade 13 Division 1 |
|||||||||
POS | TEAM | P | W | L | D | F | A | GD | PTS |
1 | Alstonville | 16 | 14 | 1 | 1 | 96 | 14 | 82 | 43 |
2 | Goonellabah | 16 | 12 | 3 | 1 | 96 | 26 | 70 | 37 |
3 | Byron Bay | 16 | 11 | 5 | 0 | 70 | 31 | 39 | 33 |
4 | Lennox Head | 16 | 10 | 4 | 2 | 55 | 31 | 24 | 32 |
5 | MBVFC | 16 | 7 | 5 | 4 | 37 | 42 | -5 | 25 |
6 | Dunoon United | 16 | 6 | 8 | 2 | 41 | 49 | -8 | 20 |
7 | Pottsville Beach | 16 | 3 | 11 | 2 | 29 | 82 | -53 | 11 |
8 | Eureka | 16 | 1 | 13 | 2 | 19 | 81 | -62 | 5 |
9 | TEBFC | 16 | 1 | 15 | 0 | 12 | 99 | -87 | 3 |
|
|||||||||
Grade 12 Division 2 |
|||||||||
POS | TEAM | P | W | L | D | F | A | GD | PTS |
1 | Woodburn | 18 | 16 | 0 | 2 | 70 | 11 | 59 | 50 |
2 | South Lismore | 18 | 12 | 2 | 4 | 56 | 19 | 37 | 40 |
3 | Dunoon Pythons | 18 | 12 | 3 | 3 | 61 | 19 | 42 | 39 |
4 | Rovers Rangers | 18 | 10 | 2 | 6 | 39 | 21 | 18 | 36 |
5 | Italo Stars | 18 | 8 | 8 | 2 | 36 | 32 | 4 | 26 |
6 | Casino | 18 | 8 | 10 | 0 | 55 | 35 | 20 | 24 |
7 | Nimbin Headers | 18 | 5 | 11 | 2 | 25 | 55 | -30 | 17 |
8 | Goonellabah | 18 | 3 | 12 | 3 | 26 | 43 | -17 | 12 |
9 | Rovers Rebels | 18 | 2 | 13 | 3 | 22 | 64 | -42 | 9 |
10 | Dunoon Kangaroos | 18 | 1 | 16 | 1 | 11 | 102 | -91 | 4 |
Grade 16 Division 2 |
|||||||||
POS | TEAM | P | W | L | D | F | A | GD | PTS |
1 | Ballina | 15 | 12 | 1 | 2 | 54 | 11 | 43 | 38 |
2 | Nimbin Headers | 15 | 10 | 1 | 4 | 42 | 17 | 25 | 34 |
3 | South Lismore | 15 | 8 | 6 | 1 | 37 | 33 | 4 | 25 |
4 | TEBFC | 15 | 5 | 9 | 1 | 26 | 50 | -24 | 16 |
5 | Alstonville | 15 | 4 | 10 | 1 | 22 | 25 | -3 | 13 |
6 | Pottsville Beach | 15 | 1 | 13 | 1 | 13 | 55 | -42 | 4 |
|
|||||||||
Grade 14 Division 1 |
|||||||||
POS | TEAM | P | W | L | D | F | A | GD | PTS |
1 | Byron Bay | 14 | 11 | 1 | 2 | 63 | 8 | 55 | 35 |
2 | Lennox Makos | 14 | 10 | 2 | 2 | 40 | 13 | 27 | 32 |
3 | Alstonville | 14 | 7 | 6 | 1 | 22 | 25 | -3 | 22 |
4 | Lismore Thistles | 14 | 6 | 7 | 1 | 36 | 33 | 3 | 19 |
5 | Goonellabah | 14 | 5 | 6 | 3 | 18 | 33 | -15 | 18 |
6 | Lennox Whalers | 14 | 4 | 7 | 3 | 19 | 37 | -18 | 15 |
7 | MBVFC | 14 | 3 | 8 | 3 | 16 | 33 | -17 | 12 |
8 | Richmond Rovers | 14 | 1 | 10 | 3 | 11 | 43 | -32 | 6 |
|
|||||||||
Grade 13 Division 2 |
|||||||||
POS | TEAM | P | W | L | D | F | A | GD | PTS |
1 | Casino | 18 | 13 | 0 | 5 | 66 | 15 | 51 | 44 |
2 | Ballina | 18 | 13 | 4 | 1 | 45 | 18 | 27 | 40 |
3 | Woodburn | 18 | 12 | 3 | 3 | 92 | 25 | 67 | 39 |
4 | Richmond Rovers | 18 | 10 | 5 | 3 | 73 | 33 | 40 | 33 |
5 | Lismore Thistles | 18 | 10 | 6 | 2 | 54 | 33 | 21 | 32 |
6 | Shores United | 18 | 9 | 7 | 2 | 63 | 49 | 14 | 29 |
7 | Alstonville | 18 | 6 | 9 | 3 | 37 | 35 | 2 | 21 |
8 | Bangalow | 18 | 5 | 12 | 1 | 49 | 62 | -13 | 16 |
9 | Lennox Head | 18 | 1 | 17 | 0 | 18 | 69 | -51 | 3 |
10 | Pottsville Beach | 18 | 1 | 17 | 0 | 8 | 154 | -146 | 3 |
|
|||||||||
Grade 12 Division 2 North |
|||||||||
POS | TEAM | P | W | L | D | F | A | GD | PTS |
1 | Shores United | 16 | 15 | 1 | 0 | 98 | 4 | 94 | 45 |
2 | Alstonville | 16 | 12 | 1 | 3 | 64 | 13 | 51 | 39 |
3 | Ballina | 16 | 11 | 2 | 3 | 59 | 22 | 37 | 36 |
4 | Byron Tigers | 16 | 8 | 7 | 1 | 45 | 33 | 12 | 25 |
5 | Tumbulgum | 16 | 6 | 8 | 2 | 26 | 26 | 0 | 20 |
6 | Lennox Head | 16 | 6 | 8 | 2 | 28 | 38 | -10 | 20 |
7 | Byron Panthers | 16 | 5 | 9 | 2 | 43 | 58 | -15 | 17 |
8 | Pottsville Beach | 16 | 2 | 14 | 0 | 12 | 75 | -63 | 6 |
9 | Eureka | 16 | 0 | 15 | 1 | 13 | 116 | -103 | 1 |
Grade 15 Division 1 |
|||||||||
POS | TEAM | P | W | L | D | F | A | GD | PTS |
1 | Byron Bay | 16 | 14 | 1 | 1 | 62 | 28 | 34 | 43 |
2 | Alstonville | 16 | 10 | 6 | 0 | 50 | 26 | 24 | 30 |
3 | Eureka | 16 | 9 | 6 | 1 | 39 | 27 | 12 | 28 |
4 | Lennox Head | 16 | 6 | 10 | 0 | 30 | 46 | -16 | 18 |
5 | MBVFC | 16 | 0 | 16 | 0 | 17 | 62 | -45 | 0 |
|
|||||||||
Grade 14 Division 2 |
|||||||||
POS | TEAM | P | W | L | D | F | A | GD | PTS |
1 | Casino | 16 | 14 | 1 | 1 | 84 | 12 | 72 | 43 |
2 | Kyogle | 16 | 13 | 2 | 1 | 82 | 28 | 54 | 40 |
3 | Lennox Head | 16 | 11 | 2 | 3 | 52 | 26 | 26 | 36 |
4 | A'ville Huntsmen | 16 | 7 | 6 | 3 | 49 | 33 | 16 | 24 |
5 | Nimbin Headers | 16 | 7 | 9 | 0 | 42 | 66 | -24 | 21 |
6 | Ballina | 16 | 4 | 8 | 4 | 37 | 47 | -10 | 16 |
7 | A'ville Scorpions | 16 | 4 | 10 | 2 | 22 | 39 | -17 | 14 |
8 | Byron Bay | 16 | 4 | 11 | 1 | 24 | 66 | -42 | 13 |
9 | Lismore Thistles | 16 | 0 | 15 | 1 | 7 | 79 | -72 | 1 |
|
|||||||||
Grade 12 Division 1 |
|||||||||
POS | TEAM | P | W | L | D | F | A | GD | PTS |
1 | Byron Bay | 18 | 17 | 1 | 0 | 89 | 17 | 72 | 51 |
2 | Bangalow | 18 | 13 | 4 | 1 | 70 | 28 | 42 | 40 |
3 | Richmond Rovers | 18 | 11 | 5 | 2 | 38 | 25 | 13 | 35 |
4 | Ballina | 18 | 10 | 4 | 4 | 57 | 47 | 10 | 34 |
5 | Lennox Head | 18 | 10 | 6 | 2 | 51 | 41 | 10 | 32 |
6 | Alstonville | 18 | 8 | 9 | 1 | 39 | 44 | -5 | 25 |
7 | Eureka | 18 | 3 | 10 | 5 | 34 | 51 | -17 | 14 |
8 | Lismore Thistles | 18 | 3 | 12 | 3 | 26 | 72 | -46 | 12 |
9 | MBVFC | 18 | 3 | 15 | 0 | 28 | 69 | -41 | 9 |
10 | Pottsville Beach | 18 | 2 | 14 | 2 | 27 | 62 | -35 | 8 |
Grade 16 Div. 1 |
|||||||||
Pos | Team | P | W | L | D | F | A | GD | PTS |
1 | Alstonville | 14 | 13 | 0 | 1 | 81 | 15 | 66 | 40 |
2 | TEBFC | 14 | 10 | 2 | 2 | 33 | 10 | 23 | 32 |
3 | MBVFC | 14 | 7 | 4 | 3 | 28 | 34 | -6 | 24 |
4 | Thistles | 14 | 7 | 5 | 2 | 21 | 34 | -13 | 23 |
5 | Casino | 14 | 4 | 9 | 1 | 19 | 28 | -9 | 13 |
6 | Rovers | 14 | 4 | 9 | 1 | 17 | 27 | -10 | 13 |
7 | Byron Bay | 14 | 3 | 9 | 2 | 18 | 26 | -8 | 11 |
8 | Workers | 14 | 2 | 12 | 0 | 11 | 48 | -37 | 6 |
|
|||||||||
Grade 15 Div. 2 |
|||||||||
Pos | Team | P | W | L | D | F | A | GD | PTS |
1 | Byron Bay | 15 | 15 | 0 | 0 | 121 | 10 | 111 | 45 |
2 | South Lismore | 15 | 11 | 3 | 1 | 88 | 41 | 47 | 34 |
3 | TEBFC | 15 | 9 | 5 | 1 | 50 | 35 | 15 | 28 |
4 | Rovers | 15 | 4 | 11 | 0 | 30 | 71 | -41 | 12 |
5 | Ballina | 15 | 4 | 11 | 0 | 17 | 66 | -49 | 12 |
6 | Alstonville | 15 | 1 | 14 | 0 | 10 | 93 | -83 | 3 |
|
|||||||||
Grade 13 Div. 1 |
|||||||||
Pos | Team | P | W | L | D | F | A | GD | PTS |
1 | Lennox Makos | 16 | 13 | 2 | 1 | 71 | 22 | 49 | 40 |
2 | Alstonville | 16 | 11 | 3 | 2 | 45 | 25 | 20 | 35 |
3 | Byron Bay | 16 | 11 | 4 | 1 | 59 | 18 | 41 | 34 |
4 | MBVFC | 16 | 10 | 4 | 2 | 44 | 29 | 15 | 32 |
5 | Thistles | 16 | 8 | 5 | 3 | 37 | 32 | 5 | 27 |
6 | Casino | 16 | 5 | 10 | 1 | 34 | 50 | -16 | 16 |
7 | Lennox Whalers | 16 | 3 | 10 | 3 | 28 | 46 | -18 | 12 |
8 | Rovers | 16 | 3 | 12 | 1 | 28 | 50 | -22 | 10 |
9 | Woodburn | 16 | 1 | 15 | 0 | 9 | 83 | -74 | 3 |
|
|||||||||
Grade 12 Div. 1 |
|||||||||
Pos | Team | P | W | L | D | F | A | GD | PTS |
1 | TEBFC | 18 | 14 | 3 | 1 | 92 | 23 | 69 | 43 |
2 | Alstonville | 18 | 12 | 2 | 4 | 82 | 25 | 57 | 40 |
3 | Goonellabah | 18 | 11 | 3 | 4 | 68 | 27 | 41 | 37 |
4 | Byron Bay | 18 | 10 | 5 | 3 | 55 | 31 | 24 | 33 |
5 | Lennox Head | 18 | 10 | 6 | 2 | 49 | 34 | 15 | 32 |
6 | Rovers | 18 | 6 | 5 | 7 | 50 | 36 | 14 | 25 |
7 | Casino United | 18 | 6 | 10 | 2 | 36 | 77 | -41 | 20 |
8 | MBVFC | 18 | 4 | 11 | 3 | 34 | 61 | -27 | 15 |
9 | Ballina | 18 | 3 | 13 | 2 | 20 | 57 | -37 | 11 |
10 | Bangalow | 18 | 0 | 18 | 0 | 6 | 115 | -109 | 0 |
|
|||||||||
Grade 12 Div. 3 |
|||||||||
Pos | Team | P | W | L | D | F | A | GD | PTS |
1 | South Lismore | 15 | 12 | 1 | 2 | 64 | 11 | 53 | 38 |
2 | Woodburn | 15 | 9 | 2 | 4 | 46 | 21 | 25 | 31 |
3 | Rovers | 15 | 7 | 2 | 6 | 45 | 14 | 31 | 27 |
4 | Italo Stars | 15 | 4 | 8 | 3 | 26 | 41 | -15 | 15 |
5 | Workers | 15 | 2 | 9 | 4 | 13 | 55 | -42 | 10 |
6 | Nimbin Headers | 15 | 1 | 13 | 1 | 1 | 50 | -49 | 4 |
Grade 16 Div. 2 |
|||||||||
Pos | Team | P | W | L | D | F | A | GD | PTS |
1 | Bangalow | 15 | 13 | 2 | 0 | 77 | 12 | 65 | 39 |
2 | Goonellabah | 15 | 9 | 4 | 2 | 50 | 32 | 18 | 29 |
3 | South Lismore | 15 | 9 | 5 | 1 | 57 | 23 | 34 | 28 |
4 | Byron Bay | 15 | 5 | 7 | 3 | 26 | 32 | -6 | 18 |
5 | Ballina | 15 | 3 | 10 | 2 | 30 | 74 | -44 | 11 |
6 | Dunoon | 15 | 2 | 13 | 0 | 14 | 81 | -67 | 6 |
|
|||||||||
Grade 14 Div. 1 |
|||||||||
Pos | Team | P | W | L | D | F | A | GD | PTS |
1 | Alstonville | 12 | 10 | 0 | 2 | 40 | 5 | 35 | 32 |
2 | Ballina | 12 | 9 | 3 | 0 | 34 | 11 | 23 | 27 |
3 | Eureka | 12 | 5 | 5 | 2 | 24 | 16 | 8 | 17 |
4 | Byron Bay | 12 | 5 | 6 | 1 | 29 | 25 | 4 | 16 |
5 | Workers | 12 | 5 | 7 | 0 | 16 | 27 | -11 | 15 |
6 | MBVFC | 12 | 3 | 5 | 4 | 20 | 30 | -10 | 13 |
7 | Kyogle | 12 | 0 | 11 | 1 | 7 | 56 | -49 | 1 |
|
|||||||||
Grade 13 Div. 2 |
|||||||||
Pos | Team | P | W | L | D | F | A | GD | PTS |
1 | G’bah Cyclones | 15 | 11 | 3 | 1 | 62 | 26 | 36 | 34 |
2 | Kyogle | 15 | 11 | 3 | 1 | 67 | 53 | 14 | 34 |
3 | Dunoon | 15 | 9 | 5 | 1 | 60 | 40 | 20 | 28 |
4 | Nimbin Headers | 15 | 6 | 9 | 0 | 43 | 57 | -14 | 18 |
5 | Alstonville | 15 | 4 | 10 | 1 | 26 | 39 | -13 | 13 |
6 | Thistles | 15 | 2 | 13 | 0 | 16 | 59 | -43 | 6 |
|
|||||||||
Grade 12 Div. 2 |
|||||||||
Pos | Team | P | W | L | D | F | A | GD | PTS |
1 | Dunoon | 12 | 12 | 0 | 0 | 62 | 4 | 58 | 36 |
2 | Woodburn | 12 | 8 | 3 | 1 | 29 | 27 | 2 | 25 |
3 | Thistles | 12 | 7 | 5 | 0 | 39 | 25 | 14 | 21 |
4 | TEBFC | 12 | 4 | 7 | 1 | 34 | 31 | 3 | 13 |
5 | Casino | 12 | 4 | 7 | 1 | 25 | 51 | -26 | 13 |
6 | Alstonville | 12 | 2 | 7 | 3 | 21 | 41 | -20 | 9 |
7 | Nimbin Headers | 12 | 2 | 10 | 0 | 25 | 56 | -31 | 6 |
8 | Goonellabah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grade 15 Div. 1 |
|||||||||
Pos | Team | P | W | L | D | F | A | GD | PTS |
1 | Alstonville Taipans | 14 | 14 | 0 | 0 | 96 | 4 | 92 | 42 |
2 | Thistles | 14 | 9 | 3 | 2 | 64 | 20 | 44 | 29 |
3 | Rovers | 14 | 9 | 3 | 2 | 39 | 15 | 24 | 29 |
4 | Shores | 14 | 7 | 5 | 2 | 38 | 23 | 15 | 23 |
5 | Casino | 14 | 7 | 7 | 0 | 29 | 23 | 6 | 21 |
6 | A'ville Anacondas | 14 | 5 | 9 | 0 | 30 | 40 | -10 | 15 |
7 | Nimbin Headers | 14 | 1 | 13 | 0 | 13 | 95 | -82 | 3 |
8 | Pottsville | 14 | 1 | 13 | 0 | 17 | 100 | -83 | 3 |
|
|||||||||
Grade 14 Div. 2 |
|||||||||
Pos | Team | P | W | L | D | F | A | GD | PTS |
1 | Goonellabah | 18 | 15 | 1 | 2 | 83 | 15 | 68 | 47 |
2 | Lennox Head | 18 | 13 | 3 | 2 | 72 | 17 | 55 | 41 |
3 | Dunoon | 18 | 11 | 5 | 2 | 50 | 25 | 25 | 35 |
4 | Eureka | 18 | 11 | 6 | 1 | 42 | 23 | 19 | 34 |
5 | Casino | 18 | 9 | 5 | 4 | 53 | 34 | 19 | 31 |
6 | Thistles | 18 | 6 | 6 | 6 | 43 | 27 | 16 | 24 |
7 | Woodburn | 18 | 7 | 8 | 3 | 59 | 50 | 9 | 24 |
8 | Alstonville | 18 | 4 | 12 | 2 | 19 | 48 | -29 | 14 |
9 | Pottsville | 18 | 3 | 15 | 0 | 21 | 87 | -66 | 9 |
10 | Ballina | 18 | 0 | 18 | 0 | 8 | 121 | -113 | 0 |
|
|||||||||
Grade 13 Div. 2 North |
|||||||||
Pos | Team | P | W | L | D | F | A | GD | PTS |
1 | MBVFC | 14 | 10 | 3 | 1 | 55 | 24 | 31 | 31 |
2 | Lennox Head | 14 | 10 | 4 | 0 | 64 | 24 | 40 | 30 |
3 | Byron Bay | 14 | 9 | 3 | 2 | 41 | 21 | 20 | 29 |
4 | Alstonville | 14 | 8 | 5 | 1 | 45 | 30 | 15 | 25 |
5 | Bangalow | 14 | 6 | 6 | 2 | 28 | 32 | -4 | 20 |
6 | G'bah Tornadoes | 14 | 4 | 8 | 2 | 40 | 49 | -9 | 14 |
7 | Ballina | 14 | 3 | 11 | 0 | 35 | 78 | -43 | 9 |
8 | Shores | 14 | 2 | 12 | 0 | 18 | 68 | -50 | 6 |
|
|||||||||
Grade 12 Div. 2 North |
|||||||||
Pos | Team | P | W | L | D | F | A | GD | PTS |
1 | Bangalow | 15 | 15 | 0 | 0 | 71 | 14 | 57 | 45 |
2 | Eureka | 15 | 9 | 5 | 1 | 50 | 38 | 12 | 28 |
3 | Pottsville Panthers | 15 | 7 | 7 | 1 | 34 | 45 | -11 | 22 |
4 | Pottsville Pumas | 15 | 5 | 9 | 1 | 34 | 57 | -23 | 16 |
5 | Lennox Head | 15 | 3 | 10 | 2 | 22 | 36 | -14 | 11 |
6 | Shores | 15 | 3 | 11 | 1 | 35 | 56 | -21 | 10 |
Grade 16/1st Div. |
|||||||||
Pos | Team | P | W | L | D | F | A | GD | PTS |
1 | MBVFC | 15 | 12 | 2 | 1 | 49 | 14 | 35 | 37 |
2 | Lismore Thistles | 15 | 11 | 3 | 1 | 35 | 16 | 19 | 34 |
3 | TEBFC | 15 | 6 | 5 | 4 | 13 | 14 | -1 | 22 |
4 | Bangalow | 15 | 6 | 7 | 2 | 27 | 26 | 1 | 20 |
5 | Byron Bay | 15 | 2 | 10 | 3 | 18 | 38 | -20 | 9 |
6 | Alstonville | 15 | 1 | 11 | 3 | 15 | 46 | -31 | 6 |
|
|||||||||
Grade 15/2nd Div. |
|||||||||
Pos | Team | P | W | L | D | F | A | GD | PTS |
1 | Lismore Thistles | 14 | 13 | 0 | 1 | 83 | 8 | 75 | 40 |
2 | Lismore Workers | 14 | 11 | 3 | 0 | 57 | 16 | 41 | 33 |
3 | South Lismore | 14 | 10 | 3 | 1 | 71 | 16 | 55 | 31 |
4 | Ballina | 14 | 5 | 7 | 2 | 31 | 56 | -25 | 17 |
5 | Byron Bay | 14 | 5 | 8 | 1 | 15 | 33 | -18 | 16 |
6 | Dunoon | 14 | 4 | 8 | 2 | 20 | 47 | -27 | 14 |
7 | Goonellabah | 14 | 2 | 9 | 3 | 18 | 65 | -47 | 9 |
8 | Casino | 14 | 0 | 12 | 2 | 2 | 56 | -54 | 2 |
|
|||||||||
Grade 13/1st Div. |
|||||||||
Pos | Team | P | W | L | D | F | A | GD | PTS |
1 | Ballina | 16 | 14 | 0 | 2 | 48 | 8 | 40 | 44 |
2 | Alstonville | 16 | 12 | 3 | 1 | 56 | 17 | 39 | 37 |
3 | Eureka | 16 | 10 | 5 | 1 | 57 | 22 | 35 | 31 |
4 | Byron Bay | 16 | 10 | 5 | 1 | 57 | 23 | 34 | 31 |
5 | MBVFC | 16 | 8 | 6 | 2 | 44 | 30 | 14 | 26 |
6 | Lennox Head | 16 | 6 | 9 | 1 | 36 | 39 | -3 | 19 |
7 | Lismore Thistles | 16 | 4 | 11 | 1 | 21 | 37 | -16 | 13 |
8 | Goonellabah | 16 | 3 | 12 | 1 | 17 | 83 | -66 | 10 |
9 | Pottsville | 16 | 0 | 16 | 0 | 11 | 85 | -74 | 0 |
|
|||||||||
Grade 12/1st Div. |
|||||||||
Pos | Team | P | W | L | D | F | A | GD | PTS |
1 | Lennox Head | 14 | 9 | 1 | 4 | 61 | 7 | 54 | 31 |
2 | Alstonville | 14 | 8 | 2 | 4 | 44 | 17 | 27 | 28 |
3 | Lismore Thistles | 14 | 8 | 4 | 2 | 27 | 26 | 1 | 26 |
4 | Byron Bay | 14 | 7 | 5 | 2 | 34 | 18 | 16 | 23 |
5 | MBVFC | 14 | 6 | 6 | 2 | 28 | 25 | 3 | 20 |
6 | Casino | 14 | 5 | 9 | 0 | 22 | 40 | -18 | 15 |
7 | Richmond Rovers | 14 | 5 | 9 | 0 | 14 | 35 | -21 | 15 |
8 | Eureka | 14 | 1 | 13 | 0 | 12 | 74 | -62 | 3 |
Grade 16/2nd Div. |
|||||||||
Pos | Team | P | W | L | D | F | A | GD | PTS |
1 | Casino | 12 | 11 | 0 | 1 | 29 | 6 | 23 | 34 |
2 | Goonellabah | 12 | 7 | 5 | 0 | 40 | 23 | 17 | 21 |
3 | Ballina | 12 | 6 | 4 | 2 | 24 | 21 | 3 | 20 |
4 | Pottsville | 12 | 6 | 5 | 1 | 23 | 24 | -1 | 19 |
5 | MBVFC | 12 | 4 | 7 | 1 | 27 | 27 | 0 | 13 |
6 | Uki | 12 | 4 | 7 | 1 | 21 | 28 | -7 | 13 |
7 | Alstonville | 12 | 1 | 11 | 0 | 15 | 47 | -32 | 3 |
|
|||||||||
Grade 14/1st Div. |
|||||||||
Pos | Team | P | W | L | D | F | A | GD | PTS |
1 | Alstonville Taipans | 16 | 14 | 0 | 2 | 100 | 14 | 86 | 44 |
2 | Casino Cobras | 16 | 11 | 4 | 1 | 61 | 24 | 37 | 34 |
3 | MBVFC | 16 | 9 | 4 | 3 | 66 | 23 | 43 | 30 |
4 | Richmond Rovers | 16 | 9 | 4 | 3 | 53 | 29 | 24 | 30 |
5 | Lismore Thistles | 16 | 9 | 7 | 0 | 55 | 35 | 20 | 27 |
6 | Nimbin Headers | 16 | 6 | 10 | 0 | 39 | 37 | 2 | 18 |
7 | Woodburn | 16 | 5 | 10 | 1 | 30 | 58 | -28 | 16 |
8 | Alstonville Vipers | 16 | 3 | 11 | 2 | 38 | 59 | -21 | 11 |
9 | Ballina | 16 | 0 | 16 | 0 | 4 | 167 | -163 | 0 |
|
|||||||||
Grade 13/2nd South |
|||||||||
Pos | Team | P | W | L | D | F | A | GD | PTS |
1 | Lismore Workers | 16 | 15 | 1 | 0 | 113 | 11 | 102 | 45 |
2 | Kyogle | 16 | 12 | 3 | 1 | 72 | 15 | 57 | 37 |
3 | Casino | 16 | 12 | 4 | 0 | 70 | 34 | 36 | 36 |
4 | Dunoon | 16 | 8 | 6 | 2 | 61 | 42 | 19 | 26 |
5 | Woodburn | 16 | 6 | 8 | 2 | 59 | 40 | 19 | 20 |
6 | Alstonville | 16 | 6 | 8 | 2 | 48 | 44 | 4 | 20 |
7 | Italo Stars | 16 | 5 | 11 | 0 | 36 | 62 | -26 | 15 |
8 | Lismore Thistles | 16 | 3 | 12 | 1 | 37 | 48 | -11 | 10 |
9 | Richmond Rovers | 16 | 1 | 15 | 0 | 14 | 214 | -200 | 3 |
|
|||||||||
Grade 12/2nd South |
|||||||||
Pos | Team | P | W | L | D | F | A | GD | PTS |
1 | Woodburn | 18 | 15 | 1 | 2 | 109 | 7 | 102 | 47 |
2 | Lennox Head | 18 | 15 | 2 | 1 | 85 | 16 | 69 | 46 |
3 | Lismore Thistles | 18 | 12 | 1 | 5 | 55 | 18 | 37 | 41 |
4 | A’ville Tarantulas | 18 | 10 | 5 | 3 | 40 | 31 | 9 | 33 |
5 | Goonellabah | 18 | 7 | 7 | 4 | 33 | 46 | -13 | 25 |
6 | A’ville Scorpions | 18 | 4 | 9 | 5 | 35 | 55 | -20 | 17 |
7 | Nimbin Headers | 18 | 5 | 12 | 1 | 22 | 52 | -30 | 16 |
8 | Dunoon | 18 | 4 | 11 | 3 | 35 | 47 | -12 | 15 |
9 | Casino | 18 | 3 | 14 | 1 | 21 | 95 | -74 | 10 |
10 | Lismore Workers | 18 | 2 | 15 | 1 | 13 | 78 | -65 | 7 |
Grade 15/1st Div. |
|||||||||
Pos | Team | P | W | L | D | F | A | GD | PTS |
1 | Alstonville | 15 | 14 | 0 | 1 | 107 | 13 | 94 | 43 |
2 | Casino | 15 | 8 | 5 | 2 | 35 | 35 | 0 | 26 |
3 | Ballina | 15 | 7 | 4 | 4 | 39 | 36 | 3 | 25 |
4 | Richmond Rovers | 15 | 5 | 7 | 3 | 31 | 35 | -4 | 18 |
5 | Byron Bay | 15 | 3 | 10 | 2 | 25 | 73 | -48 | 11 |
6 | Bangalow | 15 | 0 | 11 | 4 | 11 | 56 | -45 | 4 |
|
|||||||||
Grade 14/2nd Div. |
|||||||||
Pos | Team | P | W | L | D | F | A | GD | PTS |
1 | Pottsville | 14 | 12 | 1 | 1 | 70 | 16 | 54 | 37 |
2 | Alstonville | 14 | 10 | 2 | 2 | 37 | 12 | 25 | 32 |
3 | South Lismore | 14 | 8 | 5 | 1 | 43 | 33 | 10 | 25 |
4 | Byron Bay | 14 | 7 | 4 | 3 | 33 | 19 | 14 | 24 |
5 | TEBFC | 14 | 5 | 6 | 3 | 17 | 25 | -8 | 18 |
6 | Shores | 14 | 4 | 7 | 3 | 34 | 23 | 11 | 15 |
7 | Richmond Rovers | 14 | 2 | 10 | 2 | 16 | 40 | -24 | 8 |
8 | Casino | 14 | 0 | 13 | 1 | 9 | 88 | -79 | 1 |
|
|||||||||
Grade 13/2nd North |
|||||||||
Pos | Team | P | W | L | D | F | A | GD | PTS |
1 | Uki | 12 | 8 | 1 | 3 | 49 | 17 | 32 | 27 |
2 | Shores | 12 | 8 | 1 | 3 | 24 | 13 | 11 | 27 |
3 | Ballina | 12 | 6 | 4 | 2 | 28 | 19 | 9 | 20 |
4 | Byron Bay | 12 | 6 | 4 | 2 | 25 | 22 | 3 | 20 |
5 | Eureka | 12 | 3 | 8 | 1 | 20 | 33 | -13 | 10 |
6 | Lennox Head | 12 | 2 | 7 | 3 | 23 | 34 | -11 | 9 |
7 | Alstonville | 12 | 2 | 10 | 0 | 16 | 44 | -28 | 6 |
|
|||||||||
Grade 12/2nd North |
|||||||||
Pos | Team | P | W | L | D | F | A | GD | PTS |
1 | Byron Bay Panthers | 16 | 14 | 2 | 0 | 61 | 17 | 44 | 42 |
2 | Lennox Head | 16 | 13 | 2 | 1 | 85 | 25 | 60 | 40 |
3 | Bangalow | 16 | 13 | 3 | 0 | 73 | 19 | 54 | 39 |
4 | Ballina Seahorses | 16 | 10 | 6 | 0 | 51 | 51 | 0 | 30 |
5 | MBVFC | 16 | 6 | 8 | 2 | 37 | 28 | 9 | 20 |
6 | Byron Bay Cougars | 16 | 5 | 10 | 1 | 38 | 45 | -7 | 16 |
7 | Pottsville | 16 | 4 | 10 | 2 | 40 | 61 | -21 | 14 |
8 | Ballina Ospreys | 16 | 4 | 12 | 0 | 27 | 60 | -33 | 12 |
