The Sport Priority Needs Program (Sport Infrastructure Recovery Fund) results have been posted, showing where various allocations have been made for projects in the region.
A number of grants for football within the Football Far North Coast (FFNC) zone have been approved, with just over $3.8M in total being allocated to projects within the FFNC and North Coast Football zones.
Zone | Council/Club | Location | Project | Grant Amount |
FFNC | Ballina Shire Council | Saunders Oval, Ballina | Field Drainage and Surface Improvements | $500,000 |
FFNC | Byron Shire Council | Linda Vidler Recreation Grounds, Suffolk Park | Major drainage and field restoration works are needed in order to return the sports fields for training and match play | $495,633 |
FFNC | Kyogle Council | Kyogle High School Grounds | Sub soil drainage and surface levelling, raise electrical panel above flood level. | $101,400 |
FFNC | Lismore City Council | Various venues | Lismore Sports Field Flood Recovery Renovation | $494,754 |
FFNC | Lismore City Council | Caniaba Street Fields, Lismore | Sports Field Fence Replacement | $55,720 |
FFNC | Lismore City Council | Cecil Street Fields, Nimbin | Drainage Improvements | $164,842 |
FFNC | Richmond Valley Council | Colley Park, Casino | Colley Park Restoration Project | $495,205 |
FFNC | Richmond Valley Council | Stan Payne Oval, Woodburn | Test irrigation lines under the main field and fit infrastructure to underground irrigation system. | $152,574 |
FFNC | Tweed Council | Brian Breckenridge Field, Tumbulgum | Field Restoration and Resilience Project | $29,591 |
FFNC | Tweed Council | Vic Bianchetti Sportsgrounds, Uki | Restoration and Resilience Project | $490,000 |
TOTAL = | $2,979,719 |
A link to the full list of grant recipients can be found by clicking here
Stage 2 of the Sport Infrastructure Recovery Fund known as the Essential Community Sport Assets Program is now open. There is up to $43 million in funding available for eligible community sport infrastructure projects, in 74 eligible LGAs that were included in the Australian Government declared natural disasters in 2022. This includes $33M for councils & $10M for State Sporting Organisations, Zones and for Clubs.
Interested stakeholders can apply for grants offered within stage 2 by clicking here