Football Far North Coast congratulates the Golden Boot Winners in the respective senior competitions for season 2020.
| League | Player | Club | Goals |
| Men’s Premier League | Diego Vazquez | Byron Bay FC | 11 |
| Men’s Championship League | Glen Godbee | Shores United SC | 7 |
| Harrison Scutt | Lismore Richmond Rovers FC | 7 | |
| Men’s League 1 | Michael Kolovos | Tumbulgum Rangers SC | 10 |
| Men’s League 2 | Rudy Pearce | Alstonville FC | 9 |
| Men’s League 3 | Levi Meldrum | Ballina SC | 14 |
| Men’s League 4 | Jaksone Sweaney | Byron Bay FC | 14 |
| Men’s League 5 | Zach Taylor | Dunoon United FC | 7 |
| Men’s League 6 | Craig Evenden | Pottsville Beach FC | 9 |
| Sam Jimenez-Swain | Byron Bay FC | 9 | |
| Men’s League 7 | Gary Whisker | Nimbin Headers SC | 12 |
| Women’s Premier League | Deeanna Thompson | Lennox Head FC | 15 |
| Women’s League 3 | Trinity Connor | Uki Pythons SC | 18 |
| Kristy-Ann Parsons | Byron Bay FC | 18 | |
| Women’s League 4 | Alinta Ahrens | South Lismore FC | 24 |
| Women’s League 5 | Jordyn Aleckson | Woodburn Wolves FC | 16 |
| Rhianna Gilmour | Kyogle FC | 16 |
To view a list of the top 5 goalscorers in each league, click here.





